| Product type | Densified wood briquettes |
|---|---|
| Raw material | Natural clean wood residues including sawdust and shavings; chemically treated wood excluded |
| Format | RUF, NESTRO, Pini-Kay or equivalent according to the offered production |
| Cross-section / diameter | Typically 60–90 mm depending on format |
| Piece length | Typically 100–300 mm depending on format |
| Moisture, as received | ≤ 10.0% |
| Ash, dry basis | ≤ 1.0% |
| Net calorific value | ≥ 4.6 kWh/kg as received |
| Product density | ≥ 1,000 kg/m³ |
| Binder / additives | No chemical binder in the standard product; any additive is declared in the applicable documentation |
| Surface condition | Dry, compact and free of visible foreign material at packing |
| Packaging | Typically 10–12 kg wrapped packs, palletised; alternative commercial formats by agreement |
| Storage | Dry, covered and protected from moisture ingress |

Densified natural wood fuel
Wood Briquettes
Densified wood fuel produced from clean wood residues such as sawdust and shavings. Briquettes combine high energy density with compact storage and straightforward handling in suitable solid-fuel heating appliances.
FormatRUF / NESTRO / Pini-Kay
Moisture≤ 10%
Ash≤ 1.0%
Density≥ 1,000 kg/m³
- Natural clean wood residues including sawdust and shavings
- Net calorific value of at least 4.6 kWh/kg
- Typical piece length of 100–300 mm depending on format
- Wrapped packs and palletised commercial quantities
Full specification
Wood Briquettes Technical Specification
The following parameters define the standard commercial product profile. Final order requirements and supplied values are confirmed through the quotation and applicable product documentation.