| Product type | Premium 6 mm wood pellets |
|---|---|
| Raw material | Natural virgin wood and/or chemically untreated wood-processing residues |
| Nominal diameter | 6 ± 1 mm |
| Length | 3.15–40 mm |
| Moisture, as received | ≤ 10.0% |
| Ash, dry basis | ≤ 0.70% |
| Mechanical durability | ≥ 98.0% |
| Fines, bulk | ≤ 1.0% as received at the applicable declared point |
| Fines, bagged | ≤ 0.5% as received at bag filling |
| Bulk density | 600–750 kg/m³ |
| Net calorific value | ≥ 4.6 kWh/kg as received |
| Nitrogen, dry basis | ≤ 0.30% |
| Sulfur, dry basis | ≤ 0.04% |
| Chlorine, dry basis | ≤ 0.02% |
| Packaging | 15 kg bags; approximately 1,000 kg big bags; bulk by agreement |
| Storage | Dry, covered and protected from moisture ingress |

Premium 6 mm biomass fuel
Wood Pellets
Premium 6 mm wood pellets for automatic pellet stoves, boilers and commercial biomass heating systems. Controlled moisture, low ash and strong mechanical durability support dependable handling and consistent combustion.
Diameter6 ± 1 mm
Moisture≤ 10%
Ash≤ 0.7%
Net calorific value≥ 4.6 kWh/kg
- Natural virgin wood and chemically untreated wood-processing residues
- Mechanical durability of at least 98.0%
- 15 kg bags, approximately 1,000 kg big bags or bulk by agreement
- Technical data sheet available in the online document reader
Full specification
Wood Pellets Technical Specification
The following parameters define the standard commercial product profile. Final order requirements and supplied values are confirmed through the quotation and applicable product documentation.